<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Red-throated loon</title>
	<atom:link href="http://www.grafphoto.com/wordpress/2007/04/05/red-throated-loon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grafphoto.com/wordpress/2007/04/05/red-throated-loon/</link>
	<description>Nature photography, art, environment</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:32:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: WRENAISSANCE REFLECTIONS &#187; Red-throated loon Â» Graf Nature Photography; Notes from the woods</title>
		<link>http://www.grafphoto.com/wordpress/2007/04/05/red-throated-loon/comment-page-1/#comment-20717</link>
		<dc:creator>WRENAISSANCE REFLECTIONS &#187; Red-throated loon Â» Graf Nature Photography; Notes from the woods</dc:creator>
		<pubDate>Sat, 20 Sep 2008 23:30:39 +0000</pubDate>
		<guid isPermaLink="false">http://grafphoto.com/wordpress/2007/04/05/red-throated-loon/#comment-20717</guid>
		<description>[...] was disappointed when the answer was in the negative. By coincidence, I saw Mark&#8217;s photo of a Red-throated loon at his blog, Graf Nature Photography; Notes from the woods as soon as I got home [...]</description>
		<content:encoded><![CDATA[<p>[...] was disappointed when the answer was in the negative. By coincidence, I saw Mark&#8217;s photo of a Red-throated loon at his blog, Graf Nature Photography; Notes from the woods as soon as I got home [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: annie</title>
		<link>http://www.grafphoto.com/wordpress/2007/04/05/red-throated-loon/comment-page-1/#comment-13362</link>
		<dc:creator>annie</dc:creator>
		<pubDate>Fri, 30 Nov 2007 11:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://grafphoto.com/wordpress/2007/04/05/red-throated-loon/#comment-13362</guid>
		<description>Wonderful information, i have never heard about this bird, i have bookmarked your post for others reference thanks for sharing the information...</description>
		<content:encoded><![CDATA[<p>Wonderful information, i have never heard about this bird, i have bookmarked your post for others reference thanks for sharing the information&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.grafphoto.com/wordpress/2007/04/05/red-throated-loon/comment-page-1/#comment-9219</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sat, 14 Apr 2007 18:21:27 +0000</pubDate>
		<guid isPermaLink="false">http://grafphoto.com/wordpress/2007/04/05/red-throated-loon/#comment-9219</guid>
		<description>Hi Marji, thank you for stopping by.
In my gallery I report lens usage, but I don&#039;t report shutter speeds and apertures.  I personally don&#039;t find them that valuable because they are for that particular situation I was in.   If you have a particular image you want to know them for, I can always look them up within the digital file.</description>
		<content:encoded><![CDATA[<p>Hi Marji, thank you for stopping by.<br />
In my gallery I report lens usage, but I don&#8217;t report shutter speeds and apertures.  I personally don&#8217;t find them that valuable because they are for that particular situation I was in.   If you have a particular image you want to know them for, I can always look them up within the digital file.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

