<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Different bird pictures</title>
	<atom:link href="http://www.grafphoto.com/wordpress/2008/08/10/different-bird-pictures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grafphoto.com/wordpress/2008/08/10/different-bird-pictures/</link>
	<description>Nature photography, art, environment</description>
	<lastBuildDate>Wed, 08 Feb 2012 12:59:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sandy</title>
		<link>http://www.grafphoto.com/wordpress/2008/08/10/different-bird-pictures/comment-page-1/#comment-21073</link>
		<dc:creator>Sandy</dc:creator>
		<pubDate>Tue, 23 Dec 2008 06:11:43 +0000</pubDate>
		<guid isPermaLink="false">http://grafphoto.com/wordpress/2008/08/10/different-bird-pictures/#comment-21073</guid>
		<description>Looks great! How you were able to get the overlay with the camera is pretty cool...

I also love to see monochromatic photos...you really are able to dial in on the images and textures which can get lost when you are dealing with color.

Looking forward to seeing more monochromatic shots...which I miss since there&#039;s no more Life magazine.

Sandy</description>
		<content:encoded><![CDATA[<p>Looks great! How you were able to get the overlay with the camera is pretty cool&#8230;</p>
<p>I also love to see monochromatic photos&#8230;you really are able to dial in on the images and textures which can get lost when you are dealing with color.</p>
<p>Looking forward to seeing more monochromatic shots&#8230;which I miss since there&#8217;s no more Life magazine.</p>
<p>Sandy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anabelle</title>
		<link>http://www.grafphoto.com/wordpress/2008/08/10/different-bird-pictures/comment-page-1/#comment-20478</link>
		<dc:creator>Anabelle</dc:creator>
		<pubDate>Fri, 22 Aug 2008 08:36:13 +0000</pubDate>
		<guid isPermaLink="false">http://grafphoto.com/wordpress/2008/08/10/different-bird-pictures/#comment-20478</guid>
		<description>It sems to me so hard to chach bird ...the move so quickly:D</description>
		<content:encoded><![CDATA[<p>It sems to me so hard to chach bird &#8230;the move so quickly:D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bunny Bodel</title>
		<link>http://www.grafphoto.com/wordpress/2008/08/10/different-bird-pictures/comment-page-1/#comment-20437</link>
		<dc:creator>Bunny Bodel</dc:creator>
		<pubDate>Wed, 20 Aug 2008 21:31:32 +0000</pubDate>
		<guid isPermaLink="false">http://grafphoto.com/wordpress/2008/08/10/different-bird-pictures/#comment-20437</guid>
		<description>These are awesome. That is so cool that you can do image overlays in your camera. I love that picture especially.</description>
		<content:encoded><![CDATA[<p>These are awesome. That is so cool that you can do image overlays in your camera. I love that picture especially.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

