<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tiger iron abstracts</title>
	<atom:link href="http://www.grafphoto.com/wordpress/2008/09/07/tiger-iron-abstracts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grafphoto.com/wordpress/2008/09/07/tiger-iron-abstracts/</link>
	<description>Nature photography, art, environment</description>
	<lastBuildDate>Wed, 08 Sep 2010 18:47:33 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Eisenmangel</title>
		<link>http://www.grafphoto.com/wordpress/2008/09/07/tiger-iron-abstracts/comment-page-1/#comment-20895</link>
		<dc:creator>Eisenmangel</dc:creator>
		<pubDate>Sun, 09 Nov 2008 12:32:25 +0000</pubDate>
		<guid isPermaLink="false">http://grafphoto.com/wordpress/2008/09/07/tiger-iron-abstracts/#comment-20895</guid>
		<description>Hey, very interesting post.

My written English is not so good so I write in German:

&quot;Lieber den Spatz in der Hand, als die Taube auf dem Dach.&quot;
	
Yours sincerely
Eisen</description>
		<content:encoded><![CDATA[<p>Hey, very interesting post.</p>
<p>My written English is not so good so I write in German:</p>
<p>&#8220;Lieber den Spatz in der Hand, als die Taube auf dem Dach.&#8221;</p>
<p>Yours sincerely<br />
Eisen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kfz Versicherung</title>
		<link>http://www.grafphoto.com/wordpress/2008/09/07/tiger-iron-abstracts/comment-page-1/#comment-20752</link>
		<dc:creator>Kfz Versicherung</dc:creator>
		<pubDate>Sun, 05 Oct 2008 10:38:48 +0000</pubDate>
		<guid isPermaLink="false">http://grafphoto.com/wordpress/2008/09/07/tiger-iron-abstracts/#comment-20752</guid>
		<description>I have bookmarked this informativ site. Thanks Kfz Versicherung</description>
		<content:encoded><![CDATA[<p>I have bookmarked this informativ site. Thanks Kfz Versicherung</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Artist Boyd Greene</title>
		<link>http://www.grafphoto.com/wordpress/2008/09/07/tiger-iron-abstracts/comment-page-1/#comment-20707</link>
		<dc:creator>Artist Boyd Greene</dc:creator>
		<pubDate>Wed, 17 Sep 2008 17:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://grafphoto.com/wordpress/2008/09/07/tiger-iron-abstracts/#comment-20707</guid>
		<description>Great images Mark, you have really developed a great eye for seeing the abstract shapes in stones and rocks.</description>
		<content:encoded><![CDATA[<p>Great images Mark, you have really developed a great eye for seeing the abstract shapes in stones and rocks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.grafphoto.com/wordpress/2008/09/07/tiger-iron-abstracts/comment-page-1/#comment-20697</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Tue, 16 Sep 2008 00:58:59 +0000</pubDate>
		<guid isPermaLink="false">http://grafphoto.com/wordpress/2008/09/07/tiger-iron-abstracts/#comment-20697</guid>
		<description>Thanks folks, I appreciate the comments.

jball - think of it as iridescence.   Petra, I thought much the same thing.</description>
		<content:encoded><![CDATA[<p>Thanks folks, I appreciate the comments.</p>
<p>jball &#8211; think of it as iridescence.   Petra, I thought much the same thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cindy</title>
		<link>http://www.grafphoto.com/wordpress/2008/09/07/tiger-iron-abstracts/comment-page-1/#comment-20689</link>
		<dc:creator>Cindy</dc:creator>
		<pubDate>Sun, 14 Sep 2008 19:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://grafphoto.com/wordpress/2008/09/07/tiger-iron-abstracts/#comment-20689</guid>
		<description>wow, what incredible colors and patterns Mark.  My grandfather used to cut then polish stones, I can see where it would be easy to get lost in photographing them.. amazing look at another world we seldom see.</description>
		<content:encoded><![CDATA[<p>wow, what incredible colors and patterns Mark.  My grandfather used to cut then polish stones, I can see where it would be easy to get lost in photographing them.. amazing look at another world we seldom see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lana</title>
		<link>http://www.grafphoto.com/wordpress/2008/09/07/tiger-iron-abstracts/comment-page-1/#comment-20678</link>
		<dc:creator>Lana</dc:creator>
		<pubDate>Tue, 09 Sep 2008 03:47:20 +0000</pubDate>
		<guid isPermaLink="false">http://grafphoto.com/wordpress/2008/09/07/tiger-iron-abstracts/#comment-20678</guid>
		<description>Lovely shots. What an interesting substance!
Speaking of rock &amp; time, when I lived in Canada I often stood at the base of the Niagara Gorge (up past the whirlpool, where it gets pretty high.) I&#039;d look up at all of those rock layers above me, all the way up to the top, &amp; I&#039;d think about how long it&#039;d take water to carve that. It always made me feel very, VERY small &amp; insignificant. It also made me appreciate all the more this little flash in the pan called &quot;my life.&quot;</description>
		<content:encoded><![CDATA[<p>Lovely shots. What an interesting substance!<br />
Speaking of rock &amp; time, when I lived in Canada I often stood at the base of the Niagara Gorge (up past the whirlpool, where it gets pretty high.) I&#8217;d look up at all of those rock layers above me, all the way up to the top, &amp; I&#8217;d think about how long it&#8217;d take water to carve that. It always made me feel very, VERY small &amp; insignificant. It also made me appreciate all the more this little flash in the pan called &#8220;my life.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Petra Voegtle</title>
		<link>http://www.grafphoto.com/wordpress/2008/09/07/tiger-iron-abstracts/comment-page-1/#comment-20677</link>
		<dc:creator>Petra Voegtle</dc:creator>
		<pubDate>Mon, 08 Sep 2008 22:16:37 +0000</pubDate>
		<guid isPermaLink="false">http://grafphoto.com/wordpress/2008/09/07/tiger-iron-abstracts/#comment-20677</guid>
		<description>Hi Mark - these are breathtaking! And they remind me somehow of photos I have seen from electronic microscopy with cuts in the nano section. 
Amazing how much light can influence the view and vision. Everything seems to be related to one another...</description>
		<content:encoded><![CDATA[<p>Hi Mark &#8211; these are breathtaking! And they remind me somehow of photos I have seen from electronic microscopy with cuts in the nano section.<br />
Amazing how much light can influence the view and vision. Everything seems to be related to one another&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jball</title>
		<link>http://www.grafphoto.com/wordpress/2008/09/07/tiger-iron-abstracts/comment-page-1/#comment-20676</link>
		<dc:creator>jball</dc:creator>
		<pubDate>Mon, 08 Sep 2008 20:19:36 +0000</pubDate>
		<guid isPermaLink="false">http://grafphoto.com/wordpress/2008/09/07/tiger-iron-abstracts/#comment-20676</guid>
		<description>Yep, I could strare for hours at rocks like this. I must admit not knowing what &#039;chatoyant&#039; means, but it sounds great! Excellent photos.</description>
		<content:encoded><![CDATA[<p>Yep, I could strare for hours at rocks like this. I must admit not knowing what &#8216;chatoyant&#8217; means, but it sounds great! Excellent photos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Johnson</title>
		<link>http://www.grafphoto.com/wordpress/2008/09/07/tiger-iron-abstracts/comment-page-1/#comment-20675</link>
		<dc:creator>Jack Johnson</dc:creator>
		<pubDate>Mon, 08 Sep 2008 14:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://grafphoto.com/wordpress/2008/09/07/tiger-iron-abstracts/#comment-20675</guid>
		<description>Hi, Mark -

Beautiful images, as always - I&#039;ll be spending some time looking at these! I bet they make gorgeous large prints.

I understand your comment about the rock&#039;s history completely! There are spots in our region where the exposed bedrock is around 2 billion years old. Sometimes I&#039;ll just touch that and try to imagine all the changes that rock has seen. Awe-inspiring. 

- Jack</description>
		<content:encoded><![CDATA[<p>Hi, Mark -</p>
<p>Beautiful images, as always &#8211; I&#8217;ll be spending some time looking at these! I bet they make gorgeous large prints.</p>
<p>I understand your comment about the rock&#8217;s history completely! There are spots in our region where the exposed bedrock is around 2 billion years old. Sometimes I&#8217;ll just touch that and try to imagine all the changes that rock has seen. Awe-inspiring. </p>
<p>- Jack</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sue</title>
		<link>http://www.grafphoto.com/wordpress/2008/09/07/tiger-iron-abstracts/comment-page-1/#comment-20674</link>
		<dc:creator>Sue</dc:creator>
		<pubDate>Mon, 08 Sep 2008 12:47:15 +0000</pubDate>
		<guid isPermaLink="false">http://grafphoto.com/wordpress/2008/09/07/tiger-iron-abstracts/#comment-20674</guid>
		<description>I have visited your blog numerous times; each time admiring your work.  I decided it was way past time to leave a comment of admiration and appreciation.

Your rock images are unlike any I&#039;ve ever seen.  Love them!</description>
		<content:encoded><![CDATA[<p>I have visited your blog numerous times; each time admiring your work.  I decided it was way past time to leave a comment of admiration and appreciation.</p>
<p>Your rock images are unlike any I&#8217;ve ever seen.  Love them!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
