<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A photograph’s genome?</title>
	<atom:link href="http://www.grafphoto.com/wordpress/2008/09/12/a-photographs-genome/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grafphoto.com/wordpress/2008/09/12/a-photographs-genome/</link>
	<description>Nature photography, art, environment</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:32:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Richard Wong</title>
		<link>http://www.grafphoto.com/wordpress/2008/09/12/a-photographs-genome/comment-page-1/#comment-20714</link>
		<dc:creator>Richard Wong</dc:creator>
		<pubDate>Sat, 20 Sep 2008 03:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://grafphoto.com/wordpress/2008/09/12/a-photographs-genome/#comment-20714</guid>
		<description>Definietely a lot of potential to explore this. I&#039;ll have to update my iTunes, so that is what I keep putting off... :-) If a computer program could do a good photo edit for us then that would really be something.</description>
		<content:encoded><![CDATA[<p>Definietely a lot of potential to explore this. I&#8217;ll have to update my iTunes, so that is what I keep putting off&#8230; <img src='http://www.grafphoto.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  If a computer program could do a good photo edit for us then that would really be something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FishHawk</title>
		<link>http://www.grafphoto.com/wordpress/2008/09/12/a-photographs-genome/comment-page-1/#comment-20711</link>
		<dc:creator>FishHawk</dc:creator>
		<pubDate>Fri, 19 Sep 2008 05:56:49 +0000</pubDate>
		<guid isPermaLink="false">http://grafphoto.com/wordpress/2008/09/12/a-photographs-genome/#comment-20711</guid>
		<description>This blog has been included in this weeks FIVE FOR FRIDAY on AsTheCrackerheadCrumbles.  I hope you like the image I featured, and I hope this sends many your way.

http://asthecrackerheadcrumbles.blogspot.com/2008/09/five-for-friday_19.html</description>
		<content:encoded><![CDATA[<p>This blog has been included in this weeks FIVE FOR FRIDAY on AsTheCrackerheadCrumbles.  I hope you like the image I featured, and I hope this sends many your way.</p>
<p><a href="http://asthecrackerheadcrumbles.blogspot.com/2008/09/five-for-friday_19.html" rel="nofollow">http://asthecrackerheadcrumbles.blogspot.com/2008/09/five-for-friday_19.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Wall</title>
		<link>http://www.grafphoto.com/wordpress/2008/09/12/a-photographs-genome/comment-page-1/#comment-20706</link>
		<dc:creator>John Wall</dc:creator>
		<pubDate>Wed, 17 Sep 2008 16:31:23 +0000</pubDate>
		<guid isPermaLink="false">http://grafphoto.com/wordpress/2008/09/12/a-photographs-genome/#comment-20706</guid>
		<description>When people start buying and collecting photos the way they do music, this will be a great marketing tool. ;)</description>
		<content:encoded><![CDATA[<p>When people start buying and collecting photos the way they do music, this will be a great marketing tool. <img src='http://www.grafphoto.com/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

