<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Color IQ</title>
	<atom:link href="http://www.grafphoto.com/wordpress/2008/10/05/color-iq/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grafphoto.com/wordpress/2008/10/05/color-iq/</link>
	<description>Nature photography, art, environment</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:16:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mark</title>
		<link>http://www.grafphoto.com/wordpress/2008/10/05/color-iq/comment-page-1/#comment-20904</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 10 Nov 2008 01:15:06 +0000</pubDate>
		<guid isPermaLink="false">http://grafphoto.com/wordpress/?p=460#comment-20904</guid>
		<description>Kari - I use an EyeOne Photo spectrophotometer.</description>
		<content:encoded><![CDATA[<p>Kari &#8211; I use an EyeOne Photo spectrophotometer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kari Post</title>
		<link>http://www.grafphoto.com/wordpress/2008/10/05/color-iq/comment-page-1/#comment-20900</link>
		<dc:creator>Kari Post</dc:creator>
		<pubDate>Sun, 09 Nov 2008 22:04:35 +0000</pubDate>
		<guid isPermaLink="false">http://grafphoto.com/wordpress/?p=460#comment-20900</guid>
		<description>I was able to take it (although my monitor is past calibration), and I scored an 8!  Pretty cool.</description>
		<content:encoded><![CDATA[<p>I was able to take it (although my monitor is past calibration), and I scored an 8!  Pretty cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kari Post</title>
		<link>http://www.grafphoto.com/wordpress/2008/10/05/color-iq/comment-page-1/#comment-20899</link>
		<dc:creator>Kari Post</dc:creator>
		<pubDate>Sun, 09 Nov 2008 17:23:46 +0000</pubDate>
		<guid isPermaLink="false">http://grafphoto.com/wordpress/?p=460#comment-20899</guid>
		<description>Cool!  What are you using to calibrate your monitor Mark?  I&#039;d love to take the test, but my at home monitor (my workhorse) isn&#039;t connected to the internet!</description>
		<content:encoded><![CDATA[<p>Cool!  What are you using to calibrate your monitor Mark?  I&#8217;d love to take the test, but my at home monitor (my workhorse) isn&#8217;t connected to the internet!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

