<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rock collecting</title>
	<atom:link href="http://www.grafphoto.com/wordpress/2010/02/20/rock-collecting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grafphoto.com/wordpress/2010/02/20/rock-collecting/</link>
	<description>Nature photography, art, environment</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:32:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mark</title>
		<link>http://www.grafphoto.com/wordpress/2010/02/20/rock-collecting/comment-page-1/#comment-23504</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Tue, 23 Feb 2010 22:25:29 +0000</pubDate>
		<guid isPermaLink="false">http://grafphoto.com/wordpress/?p=1828#comment-23504</guid>
		<description>Thanks folks!  I am glad you liked this one.</description>
		<content:encoded><![CDATA[<p>Thanks folks!  I am glad you liked this one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Brown</title>
		<link>http://www.grafphoto.com/wordpress/2010/02/20/rock-collecting/comment-page-1/#comment-23502</link>
		<dc:creator>Michael Brown</dc:creator>
		<pubDate>Tue, 23 Feb 2010 14:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://grafphoto.com/wordpress/?p=1828#comment-23502</guid>
		<description>Putting it simply, ... this is a knock&#039;em dead image!
And thanks for the processing info.  Those plugins I&#039;ll have to take a look at.</description>
		<content:encoded><![CDATA[<p>Putting it simply, &#8230; this is a knock&#8217;em dead image!<br />
And thanks for the processing info.  Those plugins I&#8217;ll have to take a look at.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: edvatza</title>
		<link>http://www.grafphoto.com/wordpress/2010/02/20/rock-collecting/comment-page-1/#comment-23500</link>
		<dc:creator>edvatza</dc:creator>
		<pubDate>Tue, 23 Feb 2010 11:47:09 +0000</pubDate>
		<guid isPermaLink="false">http://grafphoto.com/wordpress/?p=1828#comment-23500</guid>
		<description>Excellent, Mark. As soon as I looked at this image, my mind raced to Topaz Adjust. I recently did an image with larger rocks that, when I used Adjust, just exploded off the screen. Exactly as you said, you feel you can just reach into the image and touch the the stones/rocks. Very well done.</description>
		<content:encoded><![CDATA[<p>Excellent, Mark. As soon as I looked at this image, my mind raced to Topaz Adjust. I recently did an image with larger rocks that, when I used Adjust, just exploded off the screen. Exactly as you said, you feel you can just reach into the image and touch the the stones/rocks. Very well done.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

